Pick what you need and watch the total update. No hidden fees, no surprise at the door.
See the full price list
| Routine cleaning | from $125 |
| Airbnb turnover | from $135 |
| Deep cleaning | from $175 |
| Move-in / move-out | from $195 |
| Each bedroom / each bathroom | +$15 / +$20 |
| Inside oven, inside fridge, interior windows | +$25, +$25, +$30 |
| MyrtleShine bag (up to about 15 lb, detergent & softener included) | $25 per bag |
| Each extra bag | $25 |
| Socks & underwear (separate small bag) | Free |
| Delivery in Myrtle Beach | $5 per order |
| Delivery in the Grand Strand | $10 per order |
| Delivery on orders of $50 or more (2+ bags) | Free |
| Standard turnaround | 24 to 48 hours |
| Express, ready in 24 hours | +$10 per order |
| Weekly pickup (10% off) | $22.50 per bag |
| Order minimum | $25 (1 bag) |
| Towels, sheets & pillowcases (from 20 lb) | $1.75 per lb |
| Order minimum | $25 |
| Comforter, twin or full | $25 |
| Comforter, queen | $30 |
| Comforter, king | $35 |
| Blanket or throw | $15 |
| Coat or jacket | $10 |
House cleaning prices are estimates for a 1 bed, 1 bath home and grow with size. Final price is confirmed when we schedule, based on the condition of the home.
Questions, answered
Pricing questions.
Something else? Call or text us and we'll answer personally.
House cleaning prices are estimates. The final price is confirmed when we schedule, based on the condition of the home. Laundry prices are fixed.
No. Cleaning supplies, detergent and softener are included.
Tap Book This Estimate, or call or text (774) 322-6832.
Ready when you are
Hand us the chores. Keep the weekend.
Tell us about your home and get a clear price. Most estimates go out the same day.